24-hour TSP Monitoring Results                            
                                   
Station AM1                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Nov-16 09:00 02-Nov-16 09:00 Sunny 3.2491 3.3281 1034.22 1058.22 24.00 1.24 1.24 1.24 44 185 260 N.A. TE-5170 A-01-46 161004/008
07-Nov-16 09:00 08-Nov-16 09:00 Cloudy 3.3018 3.3995 1058.23 1082.23 24.00 1.24 1.24 1.24 55 185 260 N.A. TE-5170 A-01-46 161003/026
11-Nov-16 09:00 12-Nov-16 09:00 Cloudy 3.3155 3.4188 1082.23 1106.23 24.00 1.25 1.25 1.25 57 185 260 N.A. TE-5170 A-01-46 161003/028
17-Nov-16 09:00 18-Nov-16 09:00 Cloudy 3.2805 3.3738 1106.23 1130.23 24.00 1.23 1.23 1.23 53 185 260 N.A. TE-5170 A-01-46 161003/033
23-Nov-16 09:00 24-Nov-16 09:00 Cloudy 3.2832 3.3459 1130.23 1154.23 24.00 1.22 1.22 1.22 36 185 260 N.A. TE-5170 A-01-46 161004/067
29-Nov-16 09:00 30-Nov-16 09:00 Cloudy 3.2857 3.3735 1154.23 1178.23 24.00 1.23 1.23 1.23 50 185 260 N.A. TE-5170 A-01-46 161102/093
                      Min. 36          
                      Max. 57          
                      Average 49